Philippine flood control scandal
Flood Control Scandal Tracker
Key figures, arrests and charges, and the latest developments, compiled daily from official records and news reports, with a link to every source.
Ask Flood Control WatchFree · English or Taglish · Every answer links its sources
Updated November 22, 2026 at 6:49 AM (PH time) · refreshed daily
Key figures
- AmountP866.381 millionDOJ funds returned
The DOJ said this amount had been returned to the government by people involved in the flood-control projects scam who became state witnesses.
As of Nov 12, 2026 · abs-cbn.com (opens in a new tab) - Cases79 casesCourt cases filed
Ombudsman Jesus Crispin Remulla reported that these flood-control-related cases had been filed in court.
As of Nov 6, 2026 · news.tv5.com.ph (opens in a new tab) - AmountP10.78 billionFunds in filed cases
The Ombudsman said the 79 filed cases involved about this amount in public funds.
As of Nov 6, 2026 · news.tv5.com.ph (opens in a new tab)
Amounts reported
Bar length is proportional to the amount. The amounts come from different reports and periods and can overlap, so they shouldn't be added up.
Arrests and charges
- Surrendered 1
- Detained 2
- Charged 17
As reported by official sources and news outlets. An arrest or a charge is not proof of guilt: everyone is presumed innocent until proven guilty by final judgment.
| Name | Status | Details | Date | Source |
|---|---|---|---|---|
| Felicito GuevarraPresident of Samchan Foreign Exchange Corp. | Surrendered | He surrendered to the NBI in the plunder case involving Martin Romualdez and Zaldy Co and became a state witness, according to the Ombudsman. | Nov 21, 2026 | gmanetwork.com (opens in a new tab) |
| Jinggoy EstradaSenator | Detained | He remains detained while facing a flood control-related plunder case and a separate graft case; the Sandiganbayan rejected his request to lift a preventive suspension. | Nov 17, 2026 | philstar.com (opens in a new tab) |
| Martin RomualdezSuspended Leyte representative | Detained | The article reported he was detained at Quezon City Jail while facing a flood control-related plunder case; AMLC testimony said the transactions it reviewed were not linked to flood control. | Nov 13, 2026 | philstar.com (opens in a new tab) |
| Ramon Revilla Jr.Former senator | Charged | He faces a malversation charge over a Bulacan flood control project; the court denied his request to seek dismissal, and he is out on bail. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Brice HernandezFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; his bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Jaypee MendozaFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; his bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Arjay DomasigFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; his bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Emelita JuatFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; her bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Juanito MendozaFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; his bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Christina PinedaFormer DPWH Bulacan First District Engineering Office official | Charged | Named as a respondent in the malversation case over the Bulacan flood control project; her bail petition was denied. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Ramon “Bong” Revilla Jr.Former senator | Charged | He remains charged with malversation over a Bulacan flood-control project; the Sandiganbayan denied his bid to seek dismissal. | Nov 11, 2026 | gmanetwork.com (opens in a new tab) |
| Annie dela VegaDPWH-Davao district engineer | Charged | The Ombudsman filed administrative cases against her over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Federico Gotico IIIDPWH-Surigao del Norte first district engineer III | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Demilyn CastrenceDPWH-Surigao del Norte first district engineer | Charged | The Ombudsman filed administrative cases against her over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Quintinano Armendariz Jr.DPWH-Surigao del Norte first district engineer | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Edward TinioDPWH-Surigao del Norte first district engineer | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Ricky ArcigaDPWH engineer II | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Florencio SulanaDPWH engineer II | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Jerome SulapasDPWH accountant | Charged | The Ombudsman filed administrative cases against him over questionable flood control projects in Surigao del Norte. | Nov 5, 2026 | philstar.com (opens in a new tab) |
| Ferdinand Martin RomualdezFormer House Speaker and Leyte representative | Charged | A plunder case over alleged kickbacks linked to flood control and other infrastructure projects remains pending before the Sandiganbayan; the Supreme Court dismissed his petition challenging the Ombudsman investigation as moot. | Nov 4, 2026 | tribune.net.ph (opens in a new tab) |
Latest developments
- Guevarra surrenders as Ombudsman says Romualdez case may proceed quickly (opens in a new tab)
Samchan Foreign Exchange Corp. president Felicito Guevarra surrendered to the NBI and became a state witness in the plunder case involving Martin Romualdez and Zaldy Co, according to the Ombudsman.
gmanetwork.com - AMLC witness says transfers to Romualdez were not flood-control related (opens in a new tab)
An AMLC investigator testified that the monitored remittances to Martin Romualdez were not linked in the records to flood-control projects, contractors, DPWH, or Zaldy Co.
gmanetwork.com - DOJ reports funds returned by flood-control state witnesses (opens in a new tab)
The DOJ said P866.381 million had been returned to the government as of October 2026 by people involved in the scam who became state witnesses.
abs-cbn.com - Ex-DPWH officials question ICI process in Mindoro case (opens in a new tab)
Former DPWH-Mimaropa officials questioned the ICI’s handling of its Mindoro flood-control probe during testimony at the Sandiganbayan.
abs-cbn.com - Ombudsman reports 79 flood-control cases filed in court (opens in a new tab)
Ombudsman Jesus Crispin Remulla said 79 cases involving about P10.78 billion in public funds had been filed before the courts.
news.tv5.com.ph
Ask your own question
Get a sourced answer about DPWH projects, budgets, contractors, and the investigations, in English or Taglish.
How these statistics are made
Once a day, an AI model searches official sources and established news outlets and compiles these figures, developments and status updates without human review. Every item links to the report it comes from, and items whose link, date or name can't be checked are left out. People are listed only when a source reports a formal step such as an arrest, a warrant, or a charge filed. Figures are copied as reported and may cover different periods. Spotted an error? Use Report a problem above. More about this site.